Производитель | Название | На складе | Ожидается | Розница, USD | Мелкий опт, USD | Опт, USD |
---|---|---|---|---|---|---|
Hammond Manufacturing | 1553AAGY | 0 | - | - | - | - |
Hottech | 1N4004L | 10 | - | - | - | - |
Dongguan Tongke Electronic Co.,Ltd. | 1N4004W | 0 | - | - | - | - |
Taiwan Semiconductor | 1PGSMB5942 M4G | 0 | - | - | - | - |
Taiwan Semiconductor | 1SMB5942 M4G | 0 | - | - | - | - |
Antenova | A10204-1-Brevis | 48 | - | 2,5 | 1,5 | - |
JIA YI | A2001WF-02A | 50000 | - | - | - | - |
Inpaq | ACM4-5036-A1-CC-S | 0 | - | - | - | 0,8 |
Analog Devices | ADM483ARZ | 0 | - | - | - | - |
Analog Devices | ADM483EARZ | 0 | - | - | - | - |
Analog Devices | ADM483EARZ-REEL | 0 | - | - | - | - |
Analog Devices | ADM4850ARZ | 0 | - | - | - | - |
Analog Devices | ADM4853ARZ | 0 | - | - | - | - |
Analog Devices | ADM4855ARZ | 0 | - | - | - | - |
Analog Devices | ADM4857ARZ | 0 | - | 1,3163 | 1,2223 | 1,1282 |
Analog Devices | ADM485ANZ | 0 | - | - | - | - |
Analog Devices | ADM485ARZ | 0 | - | - | - | - |
Analog Devices | ADM485ARZ-REEL | 0 | - | 0,9625 | 0,8938 | 0,825 |
Analog Devices | ADM488ANZ | 0 | - | 2,5361 | 2,355 | 2,1738 |
Analog Devices | ADM489ANZ | 0 | - | 2,3832 | 2,213 | 2,0428 |
Analog Devices | ADM489ARZ | 0 | - | - | - | - |
Analog Devices | ADUM4160BRWZ-RL | 0 | - | - | - | - |
Analog Devices | ADUM4401CRWZ | 0 | - | - | - | - |
Texas Instruments | AM4378BZDN80 | 0 | - | - | - | - |
Aimtec | AM4TW-2415SH35Z | 0 | - | - | - | - |
Microchip Technology Inc | ATSAM4S16CA-AU | 0 | - | - | - | - |
Atmel | ATSAM4SA16CA-AU | 0 | - | - | - | - |
Amazing IC | AZ1023-04F.R7G | 100 | - | - | - | - |
JST | B4B-PH-SM4-TB(LF)(SN) | 0 | - | - | - | - |
EPCOS / TDK | B57891M472J | 0 | - | - | - | - |
JST | B5B-PH-SM4-TB(LF)(SN) | 0 | - | - | - | - |
JST | B6B-PH-SM4-TB(LF)(SN) | 0 | - | - | - | - |
Murata | BLM41PG102SN1L | 0 | - | - | - | - |
Murata | BLM41PG181SH1L | 0 | - | - | - | - |
Murata | BLM41PG181SN1L (MUR) | 0 | - | 0,1749 | 0,1624 | 0,1499 |
Murata | BLM41PG600SN1L | 0 | - | - | - | - |
Texas Instruments | BQ25300RTER | 0 | - | - | - | - |
Texas Instruments | BQ25895MRTWR | 0 | - | - | - | - |
Xiangyi | CA45-E010M477T | 23 | - | - | - | - |
XIANGYEE | CA45L-D6R3M477TE100 | 0 | - | - | - | - |
XIANGYEE | CA45L-D6R3M477TE150 | 0 | - | - | - | - |
Topdiode | CA45UT477K0006000DR151 | 0 | - | - | - | - |
XIANGYEE | CA55-D6R3M477TE030 | 0 | - | - | - | - |
XIANGYEE | CA55-D6R3M477TE040 | 0 | - | - | - | - |
XIANGYEE | CA55-D6R3M477TE080 | 0 | - | - | - | - |
XIANGYEE | CA55-D6R3M477TE100 | 0 | - | - | - | - |
XIANGYEE | CA55-E6R3M477TE050 | 0 | - | - | - | - |
XIANGYEE | CA55-E6R3M477TE100 | 0 | - | - | - | - |
XIANGYEE | CA55-H6R3M477TE040 | 0 | - | - | - | - |
XIANGYEE | CA55-H6R3M477TE080 | 0 | - | - | - | - |
Topdiode | CA55T477K0006000DR800 | 0 | - | - | - | - |
Comchip Technology | CGRM4007-G | 0 | - | - | - | - |
Tokmas | CI30N120SM4 | 0 | - | - | - | - |
CREE | CLM4B-GKW-CWBYA693 | 0 | - | - | - | - |
CREE | CLM4B-RKW-CWAXBAA3 | 0 | - | - | - | - |
EDA | CM4 Cooler,Black,3MM | 0 | - | - | - | - |
Raspberry | CM4101008 | 0 | - | - | - | - |
Citizen | CM415-32.768KDZF-UT | 0 | - | - | - | - |
Citizen | CM41532768DZFT | 0 | - | - | - | - |
Bourns Inc | CM453232-100KL | 0 | - | - | - | - |
Bourns Inc | CM453232-102KL | 0 | - | - | - | - |
Bourns Inc | CM453232-1R0KL | 0 | - | - | - | - |
Bourns Inc | CM453232-330KL | 0 | - | 0,1721 | 0,1598 | 0,1475 |
Bourns Inc | CM453232-470KL | 0 | - | - | - | - |
Bourns Inc | CM453232-680KL | 0 | - | - | - | - |
EPCOS / TDK | CN1206M4G | 0 | - | - | - | - |
EPCOS / TDK | CN1812M4G | 0 | - | - | - | - |
ORTUSTECH | COM40H4N40ULC | 0 | - | - | - | - |
ORTUSTECH | COM40H4P25ULC | 0 | - | - | - | - |
ORTUSTECH | COM41H4N08XLC | 0 | - | - | - | - |
ORTUSTECH | COM41H4P21ULC | 0 | - | - | - | - |
ORTUSTECH | COM41H4P23UTC | 0 | - | - | - | - |
ORTUSTECH | COM42H4N36ULC | 0 | - | - | - | - |
ORTUSTECH | COM43H4M09XLC | 0 | - | - | - | - |
ORTUSTECH | COM43H4M43KLC | 0 | - | - | - | - |
ORTUSTECH | COM43H4M85ULC | 0 | - | - | - | - |
ORTUSTECH | COM43H4M86UTC | 0 | - | - | - | - |
ORTUSTECH | COM43H4N02XLC | 0 | - | - | - | - |
ORTUSTECH | COM43H4N03XTC | 0 | - | - | - | - |
ORTUSTECH | COM43H4N09ULC | 0 | - | - | - | - |
ORTUSTECH | COM43H4N10ULC | 1 | - | - | - | - |
ORTUSTECH | COM43H4N44ULC | 1 | - | - | - | - |
ORTUSTECH | COM43H4N59UTC | 1 | - | - | - | - |
ORTUSTECH | COM43H4N66ULC | 0 | - | - | - | - |
ORTUSTECH | COM43H4N90ULC | 0 | - | - | - | - |
ORTUSTECH | COM43H4N91UTC | 0 | - | - | - | - |
ORTUSTECH | COM43H4N98UTC | 2 | - | - | - | - |
ORTUSTECH | COM43H4P09UTC | 0 | - | - | - | - |
ORTUSTECH | COM48H4N22ULC | 1 | - | - | - | - |
ORTUSTECH | COM48H4N77ULC | 0 | - | - | - | - |
ORTUSTECH | COM48H4P03ULC | 4 | - | - | - | - |
COM48H4P03ULC touch | 0 | - | - | - | - | |
ORTUSTECH | COM48H4P07ULC | 0 | - | - | - | - |
ORTUSTECH | COM70H7M40ULC | 0 | - | - | - | - |
Topland | COM70H7M40ULC + TIAN-G07010-03 | 0 | - | - | - | - |
ORTUSTECH | COM70H7M44UTC | 0 | - | - | - | - |
Sumida | CPFC74NP-CB10M4 | 0 | - | - | - | - |
CREE | CXA1512-0000-000N00M40E3 | 0 | - | - | - | - |
ORTUSTECH | Demo-kit for COM43H4N44ULC | 0 | - | - | - | - |
ORTUSTECH | Demo-kit for COM48H4N22ULC | 0 | - | - | - | - |
Hottech | DL4007 | 0 | - | - | - | - |
SILICON TOUCH TECHNOLOGY INC | DM413 | 0 | - | - | - | - |
CONNFLY | DP-9C-M45R (DS1047-04-09M1) | 0 | - | - | - | - |
CONNFLY | DS1066-08-2MSV6R | 0 | - | - | - | - |
Jamicon | ECAP 4.7/400V 1013 105C (TKR4R7M2GG13) | 0 | - | - | - | - |
XP Power | ECM40/60 COVER | 0 | - | - | - | - |
X-Powers | ECM40UT31 | 0 | - | - | - | - |
Silicon Laboratories Inc. | EFR32BG22C224F512GM40-CR | 0 | - | - | - | - |
Silicon Laboratories Inc. | EFR32FG23A020F512GM48-C | 0 | - | - | - | - |
Texas Instruments | EKK-LM4F232 | 0 | - | - | - | - |
Texas Instruments | EK-LM4F120XL | 0 | - | - | - | - |
Kingtronics | EKT471K060DTR | 0 | - | - | - | - |
EVERLIGHT | ELM452(TA)-V | 0 | - | - | - | - |
EVERLIGHT | ELM453(TA)-V | 0 | - | - | - | - |
EVERLIGHT | ELM453L(TA)-V | 0 | - | - | - | - |
EVERLIGHT | ELM453L(TB)-V | 0 | - | - | - | - |
United Chemicon | ELXZ630ELL182MM40S | 0 | - | - | - | - |
EM Microelectronic | EM4095HMSO16A+ | 0 | - | - | - | - |
KEMET | ESG106M400AH4AA | 0 | - | - | - | - |
Antenova | EVB-SR4G008-Sinica | 1 | - | 2,5 | 1,5 | - |
Evercom | FG-GPU-6LSM4/FF4 | 0 | - | - | - | - |
Fairchild | FSA2567UMX | 0 | - | - | - | - |
Yangzhou Yangjie Electronic Technology C | G1GQ | 0 | - | - | - | - |
Gaoke Ant | GKZS-GSMX-SMAJZG3-2885-T (SMA,3 m) | 0 | - | - | - | - |
Murata | GRM43DR61E106KA12L | 0 | - | - | - | - |
Murata | GRM43DR72J104KW01L | 0 | - | - | - | - |
Murata | GRM43ER61A476KE15L | 0 | - | - | - | - |
Murata | GRM43SR60J107ME20L | 0 | - | - | - | - |
Pan Jit International Inc. | GS1BWG_R1_00001 | 0 | - | - | - | - |
Pan Jit International Inc. | GS1DWG_R1_00001 | 0 | - | - | - | - |
OSRAM OS | GW P9LR35.PM-M4M8-XX55-1 | 30 | - | - | - | - |
Citizen | HCM49-10.000MABJT | 0 | - | - | - | - |
Citizen | HCM49-12.000MABJ-UT | 0 | - | - | - | - |
Citizen | HCM49-7.3728MABJ-UT | 0 | - | - | - | - |
Taiwan Semiconductor | HS2J M4G | 0 | - | - | - | - |
Taiwan Semiconductor | HS2J-T M4G | 0 | - | - | - | - |
Amphenol | HSB-M4-07DM242X | 0 | - | - | - | - |
Capxon Technology | KM471M035I160A | 0 | - | - | - | - |
Capxon Technology | KM471M100J250A | 0 | - | - | - | - |
C&K Components | KSA0M412-LFT | 0 | - | - | - | - |
TEAPO Electronic Corp. | KSG475M400S1G5H15K | 0 | - | - | - | - |
C&K Components | KSL0M412-LFT | 0 | - | - | - | - |
ST Microelectronics | LDLN025M45R | 0 | - | - | - | - |
LG Display Co. Ltd. | LM270WF5-SLM4 | 0 | - | - | - | - |
Texas Instruments | LM4040A50IDBZR | 0 | - | - | - | - |
Texas Instruments | LM4040AIM3-2.0/NOPB | 0 | - | - | - | - |
Texas Instruments | LM4040AIM3-2.5/NOPB | 0 | - | - | - | - |
National Semiconductor | LM4040AIM3-5.0/NOPB | 0 | - | - | - | - |
Texas Instruments | LM4040B30IDBZR | 0 | - | 0,3579 | 0,334 | - |
Texas Instruments | LM4040BIM3-2.5/NOPB | 0 | - | - | - | - |
Texas Instruments | LM4040BIM3-3.0 | 0 | - | - | - | - |
Texas Instruments | LM4040BIM3X-4.1/NOPB | 0 | - | - | - | - |
Texas Instruments | LM4040C20IDCKR | 0 | - | - | - | - |
Texas Instruments | LM4040C30IDBZR | 0 | - | 0,2613 | 0,2439 | 0,2265 |
National Semiconductor | LM4040CIM3X-3.0/NOPB | 0 | - | 0,3579 | 0,334 | - |
Texas Instruments | LM4041D12IDBZR | 0 | - | - | - | - |
Unisonic Technologies | LM4041G-30-AE2-R | 10 | - | - | - | - |
Unisonic Technologies | LM4041G-30-AE3-R | 10 | - | - | - | - |
National Semiconductor | LM4050CEM3-5.0/NOPB | 0 | - | - | - | - |
Texas Instruments | LM4120AIM5-2.5/NOPB | 0 | - | - | - | - |
Texas Instruments | LM4120AIM5-3.0/NOPB | 0 | - | - | - | - |
National Semiconductor | LM4120AIM5X-3.3/NOPB | 0 | - | - | - | - |
Texas Instruments | LM4120IM5-3.0/NOPB | 0 | - | - | - | - |
Texas Instruments | LM4121IM5-1.2/NOPB | 0 | - | - | - | - |
National Semiconductor | LM4125AIM5-2.0/NOPB | 0 | - | - | - | - |
National Semiconductor | LM4125IM5-2.0/NOPB | 0 | - | - | - | - |
Texas Instruments | LM4132CMF-3.0/NOPB | 0 | - | - | - | - |
Texas Instruments | LM4132DMF-3.0/NOPB | 0 | - | - | - | - |
Texas Instruments | LM4132EMF-3.0/NOPB | 0 | - | - | - | - |
Texas Instruments | LM431AIM3/NOPB | 0 | - | - | - | - |
Texas Instruments | LM431BIM3X/NOPB | 0 | - | - | - | - |
Texas Instruments | LM431CIM3/NOPB | 0 | - | - | - | - |
Fairchild | LM431SBCMFX | 0 | - | - | - | - |
Taejin Technology | LM4576DP-5.0 | 0 | - | - | - | - |
Taejin Technology | LM4576DP-ADJ | 17 | - | - | - | - |
Taejin Technology | LM4576R-ADJ | 10 | - | - | - | - |
Texas Instruments | LM46001PWPR | 0 | - | - | - | - |
Texas Instruments | LM48511SQ/NOPB | 0 | - | - | - | - |
National Semiconductor | LM4871M/NOPB | 0 | - | - | - | - |
Texas Instruments | LM4871MX/NOPB | 0 | - | - | - | - |
National Semiconductor | LM4890MM/NOPB | 0 | - | - | - | - |
National Semiconductor | LM4890MMX/NOPB | 0 | - | - | - | - |
National Semiconductor | LM4991MA/NOPB | 0 | - | - | - | - |
Texas Instruments | LM4995SD/NOPB | 0 | - | - | - | - |
Texas Instruments | LM4F232H5BBFIGR | 0 | - | - | - | - |
Texas Instruments | LM4F232H5QCFIG | 0 | - | - | - | - |
Murata | LQH6PPN330M43L | 0 | - | - | - | - |
Linear Technology | LTM4601AHVIY#PBF | 0 | - | - | - | - |
Linear Technology | LTM4608AIV#PBF | 0 | - | - | - | - |
Analog Devices | LTM4614IV#PBF | 0 | - | - | - | - |
Linear Technology | LTM4615IV#PBF | 0 | - | - | - | - |
Analog Devices | LTM4616IV#PBF | 0 | - | - | - | - |
Analog Devices | LTM4628EY#PBF | 0 | - | - | - | - |
Analog Devices | LTM4632EY#PBF | 0 | - | - | - | - |
Analog Devices | LTM4677EY#PBF | 0 | - | - | - | - |
Analog Devices | LTM4686EV#PBF | 0 | - | - | - | - |
Forward | M4-012 | 0 | - | - | - | - |
Forward | M4-12H | 0 | - | - | - | - |
Forward | M4-12HA | 0 | - | - | - | - |
ST Microelectronics | M41T00M6E | 0 | - | 3,8254 | 3,5521 | 3,2789 |
ST Microelectronics | M41T00M6F | 0 | - | - | - | - |
ST Microelectronics | M41T00M6TR | 0 | - | - | - | - |
ST Microelectronics | M41T56M6E | 0 | - | - | - | - |
ST Microelectronics | M41T56M6F | 0 | - | - | - | - |
ST Microelectronics | M41T60Q6F | 0 | - | - | - | - |
ST Microelectronics | M41T62LC6F | 0 | - | - | - | - |
ST Microelectronics | M41T62Q6F | 0 | - | - | - | - |
ST Microelectronics | M41T83RMY6F | 0 | - | - | - | - |
ST Microelectronics | M41T94MH6F | 0 | - | 6,0329 | 5,602 | 5,171 |
Micron | M45PE16-VMW6TG | 0 | - | - | - | - |
Nuvoton | M463LGCAE | 0 | - | - | - | - |
ST Microelectronics | M48T35-70PC1 | 0 | - | 9,2201 | 8,5615 | 7,2444 |
ST Microelectronics | M48T35Y-70PC1 (ST) | 0 | - | 15,6859 | 14,4793 | 12,6694 |
ST Microelectronics | M48T86PC1 | 0 | - | - | - | - |
Forward | M4S-12HAW | 0 | - | - | - | - |
Forward | M4S-24HAW | 0 | - | - | - | - |
Forward | M4S-5HW | 0 | - | - | - | - |
Maxim | MAX17601ATA+T | 0 | - | - | - | - |
Micrel | MIC4416BM4 TR | 0 | - | - | - | - |
Ruimeng Technology Co., Ltd. | MS4554N1 | 0 | - | - | - | - |
HOLIN | MUB-M4RN-01M | 0 | - | - | - | - |
HOLIN | MUB-M4SN-01M | 0 | - | - | - | - |
HOLIN | MUB-M4SN-03M | 0 | - | - | - | - |
JIA YI | MW-2MRS (SH2001-W-02-BT) | 0 | - | - | - | - |
JIA YI | MW-3MRS (SH2001-W-03-BT) | 0 | - | - | - | - |
Micron | N2M400FDA311A3BE | 0 | - | - | - | - |
Forward | N4078-2C-12V-0.2W | 0 | - | - | - | - |
Murata | NFM41PC155B1H3L | 0 | - | - | - | - |
Murata | NFM41PC204F1H3L | 0 | - | - | - | - |
NJRC | NJM4556AL | 0 | - | - | - | - |
NJRC | NJM4580L | 0 | - | - | - | - |
Truly Semiconductors | OEL2M4011-R-E | 0 | - | - | - | - |
Guoguang | PA400LV227M0J | 0 | - | - | - | - |
PPI | PC112G473JM41 | 0 | - | 0,0852 | 0,0795 | 0,0738 |
Pan Jit International Inc. | PE1403M4Q_R1_00001 | 0 | - | - | - | - |
Kingtronics | PKT471M060DTR | 0 | - | - | - | - |
Panasonic | PM4HA-H-AC240V | 0 | - | - | - | - |
Panasonic | PM4HF8MDC24J | 0 | - | - | - | - |
Murata | PVM4A102D01R00 | 0 | - | - | - | - |
Murata | PVM4A103D01R00 | 0 | - | - | - | - |
Murata | PVM4A104D01R00 | 0 | - | - | - | - |
SUNLORD | PZ4516U181-3R0TF | 0 | - | - | - | - |
Mitsubishi | RA07M4047M-101 | 0 | - | - | - | - |
Texas Instruments | RM48L952PGET | 0 | - | - | - | - |
Runic Technology Co., Ltd. | RS0104YTQE12 | 0 | - | - | - | - |
Taiwan Semiconductor | RS2J M4G | 0 | - | - | - | - |
Richtek | RT9467GQW | 0 | - | - | - | - |
EPSON | RX8130CE UB | 0 | - | - | - | - |
EPSON | RX8900CE:UA3 | 0 | - | - | - | - |
JST | S2B-ZR-SM4A-TF(LF)(SN) | 0 | - | - | - | - |
JST | S3B-PH-SM4-TB | 0 | - | - | - | - |
JST | S6B-PH-SM4-TB(LF)(SN) | 0 | - | - | - | - |
SENSIRION | SEK-SFM4100 | 0 | - | - | - | - |
SENSIRION | SEK-SFM4200 | 0 | - | - | - | - |
SENSIRION | SEK-SVM40-Sensor | 1 | - | 135 | - | - |
SENSIRION | SEK-SVM4x-Sensor | 0 | - | - | - | - |
SENSIRION | SFM4100 | 0 | - | - | - | - |
SENSIRION | SFM4200 | 0 | - | - | - | - |
SG Micro Corp | SGM3799YTQA16/TR | 0 | - | - | - | - |
SG Micro Corp | SGM41510YTQF24G/TR | 17 | - | - | - | - |
SG Micro Corp | SGM41511YTQF24G/TR | 0 | - | - | - | - |
SG Micro Corp | SGM41513YTQF24G/TR | 0 | - | - | - | - |
SG Micro Corp | SGM41523 | 0 | - | - | - | - |
SG Micro Corp | SGM41523YTDF12G/TR | 0 | - | - | - | - |
SG Micro Corp | SGM44603YTQA16/TR | 0 | - | - | - | - |
SG Micro Corp | SGM4564YTQM12G/TR | 0 | - | - | - | - |
SG Micro Corp | SGM4700YPTS28G/TR | 0 | - | - | - | - |
SG Micro Corp | SGM48751YS16G/TR | 0 | - | - | - | - |
JIA YI | SH1501-W-02-BT | 0 | - | - | - | - |
JIA YI | SH2001-W-02-BT | 0 | - | 0,0536 | 0,05 | 0,0482 |
Yageo | SH400M4R70B5S-1015 | 0 | - | - | - | - |
Global Connector Technology | SIM4065-8-1-15-00-A | 0 | - | - | - | - |
Yageo | SK025M4700B7F-1632 | 0 | - | - | - | - |
Taiwan Semiconductor | SK14B M4G | 0 | - | - | - | - |
Taiwan Semiconductor | SK34B M4G | 0 | - | - | - | - |
Semikron | SKM400GB125D | 0 | - | - | - | - |
Semikron | SKM400GB128D | 0 | - | - | - | - |
Diotec | SM4001 | 0 | - | - | - | - |
DC | SM4001 | 0 | - | - | - | - |
Semikron | SM4002 | 0 | - | - | - | - |
DC | SM4002 | 0 | - | - | - | - |
MCC | SM4002PL-TP | 0 | - | - | - | - |
Diodes Inc. | SM4003 | 0 | - | - | - | - |
DC | SM4004 | 0 | - | - | - | - |
MIC Master Instrument | SM4007 | 0 | - | - | - | - |
Kingtronics | SM4007 | 0 | - | - | - | - |
DC | SM4007 | 0 | - | - | - | - |
TDD (Daya Semi) | SM4007 | 0 | - | - | - | - |
Diotec | SM4007 | 0 | - | - | - | - |
Good Ark | SM4007 | 0 | - | - | - | - |
Micro Commercial Comp | SM4007PL-TP | 0 | - | - | - | - |
DC | SM4937 | 0 | - | 0,0692 | 0,0642 | 0,0593 |
Taiwan Semiconductor | SMBJ18A M4G | 0 | - | - | - | - |
Taiwan Semiconductor | SMBJ18CA M4G | 0 | - | - | - | - |
Taiwan Semiconductor | SMBJ26CA M4G | 0 | - | - | - | - |
TDK Epcos | SPM4020T-4R7M-LR | 0 | - | - | - | - |
Antenova | SR4G008-Sinica | 891 | - | 0,2569 | 0,2569 | 0,2569 |
Evercom | TC106D ( | 0 | - | 3,2555 | 2,8485 | 1,6178 |
Texas Instruments | TM4C123GH6ZRBI | 0 | - | - | - | - |
Texas Instruments | TM4C1294NCZADT3 | 0 | - | - | - | - |
3PEAK INC | TPR6040F30-S3TR | 0 | - | - | - | - |
ST Microelectronics | TS27M4CD | 0 | - | - | - | - |
ST Microelectronics | TS27M4CDT | 0 | - | - | - | - |
ST Microelectronics | TS4890IST | 0 | - | - | - | - |
ST Microelectronics | TS4990IQT | 0 | - | - | - | - |
Taiwan Semiconductor | TSM4425CS RLG | 0 | - | - | - | - |
Taiwan Semiconductor | TSM4436CS RLG | 0 | - | - | - | - |
Taiwan Semiconductor | TSM4800N15CX6 RFG | 10 | - | - | - | - |
Taiwan Semiconductor | TSM4806CS RLG | 27 | - | - | - | - |
Taiwan Semiconductor | TSM4946DCS RLG | 15 | - | - | - | - |
Taiwan Semiconductor | TSM4N70CP ROG | 50 | - | - | - | - |
Taiwan Semiconductor | TSM4N90CI COG | 0 | - | - | - | - |
Taiwan Semiconductor | TSM4NB65CP ROG | 50 | - | - | - | - |
Vishay Intertechnologies | TSM4YJ202KR05 | 0 | - | - | - | - |
Unisonic Technologies | ULVH431G-AE2-R | 0 | - | - | - | - |
Union Semiconductor | UM3088EESA | 0 | - | - | - | - |
Union Semiconductor | UM4157 | 0 | - | - | - | - |
YIMTEK | USBA SMD (101M4P1NSWR) | 0 | - | - | - | - |
YIMTEK | USBA-1J SMD (0101M4S1NSNR) | 0 | - | 0,11 | 0,1 | 0,086 |
YIMTEK | USBA-1J SMD (0101M4SINSWR) | 0 | - | 0,11 | 0,1 | 0,086 |
Unisonic Technologies | UTM4953L-S08-R | 0 | - | - | - | - |
Vishay Intertechnologies | VOR1142M4 | 0 | - | - | - | - |
Vishay Intertechnologies | VY2472M49Y5US63V7 | 0 | - | - | - | - |
Takachi | WPMB-M4-2G | 0 | - | - | - | - |
WEE Technology | WTD060M471DTR(100) | 0 | - | - | - | - |
WEE Technology | WTD060M471DTR(80) | 0 | - | - | - | - |
WEE Technology | WTD060M471HTR(40) | 0 | - | - | - | - |
WEE Technology | WTD060M471HTR(80) | 0 | - | - | - | - |
WTL | WTL49M40316-5050-4085 | 0 | - | 0,12 | 0,1 | - |
WTL | WTL49M49116-3050-4085 | 5 | - | - | - | - |
Omron | XF2M40151A | 0 | - | - | - | - |
EXAR | XR21V1414IM48-F | 0 | - | - | - | - |
Taiwan Semiconductor | ZM4742A L0 | 0 | - | - | - | - |
Vishay Intertechnologies | ZM4742A-GS08 | 0 | - | - | - | - |
Vishay Intertechnologies | ZM4744A-GS08 | 0 | - | - | - | - |
Технические характеристики
Поставщик | Forward Relays |
Тип устройства | Сигнальное реле |
Тип монтажа | Через отверстия |
Длина (мм) | 20 |
Ширина (мм) | 10 |
Высота (мм) | 12 |
Максимальный ток коммутации (А) | 2 |
Максимальное напряжение коммутации (VDC) | 220 |
Максимальное напряжение коммутации (VAC) | 250 |
Напряжение обмотки (VDC) | 3, 5, 6, 9, 12, 24, 48 |
Минимальный ток коммутации (mА) | 0.01 |
Нижняя рабочая температура (°С) | -40 |
Верхняя рабочая температура (°С) | +80 |
Файлы / Документы
Внимание! Точность указанного на сайте описания товара не может быть гарантирована. Для получения более полной и точной информации о товаре смотрите техническое описание (Datasheet) на сайте производителя.