Кварцевые резонаторы
Наименование | Фото |
Поставщик
|
Номинальная частота, МГц
|
Емкость нагрузки, пФ
|
Fo, ppm
|
Корпус
|
Нижняя рабочая температура (°С)
|
Верхняя рабочая температура (°С)
|
|
---|---|---|---|---|---|---|---|---|---|
TZ1256A | Tai-Saw Technology Co.,Ltd. | 125 | 18 | 100 | 3.2x2.5x0.7 | -40 | +85 | ||
TZ1173A | Tai-Saw Technology Co.,Ltd. | 114.285 | 18 | 100 | 3.2x2.5x0.7 | -40 | +85 | ||
TZ0424A | Tai-Saw Technology Co.,Ltd. | 106.25 | 5 | 25 | 5.0x3.2x0.8 | -40 | +85 | ||
TZ0432A | Tai-Saw Technology Co.,Ltd. | 93.75 | 5 | 25 | 5.0x3.2x0.8 | -40 | +85 | ||
TZ0856A | Tai-Saw Technology Co.,Ltd. | 80 | 16 | 10 | 5.0x3.2x0.8 | -10 | +70 | ||
TZ0430A | Tai-Saw Technology Co.,Ltd. | 78.125 | 5 | 25 | 5.0x3.2x0.8 | -40 | +85 | ||
TZ0431A | Tai-Saw Technology Co.,Ltd. | 75 | 5 | 25 | 5.0x3.2x0.8 | -40 | +85 | ||
TZ2433A | Tai-Saw Technology Co.,Ltd. | 64 | 18 | 50 | HC49-SMD | -10 | +70 | ||
TZ2423A | Tai-Saw Technology Co.,Ltd. | 64 | 18.0 | 30 | HC49US | -20 | +70 | ||
TZ0819A | Tai-Saw Technology Co.,Ltd. | 64 | 18 | 30 | HC49-SMD | -20 | +70 | ||
TZ0837A | Tai-Saw Technology Co.,Ltd. | 54.78 | 16 | 10 | 3.2x2.5x0.7 | -10 | +60 | ||
TZ0836A | Tai-Saw Technology Co.,Ltd. | 54.777 | 16 | 10 | 3.2x2.5x0.7 | -10 | +60 | ||
TZ0835A | Tai-Saw Technology Co.,Ltd. | 54.77 | 16 | 10 | 3.2x2.5x0.7 | -10 | +60 | ||
TZ0834A | Tai-Saw Technology Co.,Ltd. | 54.763 | 16 | 10 | 3.2x2.5x0.7 | -10 | +60 | ||
TZ2425A | Tai-Saw Technology Co.,Ltd. | 54 | 10.0 | 15 | HC49US | -40 | +85 | ||
TZ2422A | Tai-Saw Technology Co.,Ltd. | 54 | 10 | 15 | HC49US | 0 | +85 | ||
TZ0687A | Tai-Saw Technology Co.,Ltd. | 54 | 18 | 30 | 2.5x2.0x0.6 | -10 | +60 | ||
TZ0707A | Tai-Saw Technology Co.,Ltd. | 54 | 20 | 30 | 5.0x3.2x0.8 | -20 | +70 | ||
TZ0407A | Tai-Saw Technology Co.,Ltd. | 54 | 6.7 | 30 | 3.2x2.5x0.7 | -10 | +60 | ||
TZ0471A | Tai-Saw Technology Co.,Ltd. | 54 | 12 | 30 | 3.2x2.5x0.7 | -10 | +60 | ||
TZ0417A | Tai-Saw Technology Co.,Ltd. | 54 | 16 | 50 | 3.2x2.5x0.7 | -10 | +60 | ||
TZ0902A | Tai-Saw Technology Co.,Ltd. | 52.4288 | 9 | 20 | 2.5x2.0x0.6 | -20 | +70 | ||
TZ1589A | Tai-Saw Technology Co.,Ltd. | 52 | 9 | 10 | 3.2x2.5x0.7 | -10 | +70 | ||
TZ1386A | Tai-Saw Technology Co.,Ltd. | 50.7167 | 6 | 20 | 5.0x3.2x1.0 | -40 | +85 | ||
TZ0744A | Tai-Saw Technology Co.,Ltd. | 50.273 | 16 | 10 | 3.2x2.5x0.7 | -10 | +60 | ||
TZ0592A | Tai-Saw Technology Co.,Ltd. | 50.267 | 16 | 10 | 3.2x2.5x0.7 | -10 | +60 | ||
TZ0591A | Tai-Saw Technology Co.,Ltd. | 50.26 | 16 | 10 | 3.2x2.5x0.7 | -10 | +60 | ||
TZ0590A | Tai-Saw Technology Co.,Ltd. | 50.253 | 16 | 10 | 3.2x2.5x0.7 | -10 | +60 | ||
TZ0589A | Tai-Saw Technology Co.,Ltd. | 50.247 | 16 | 10 | 3.2x2.5x0.7 | -10 | +60 | ||
TZ0588A | Tai-Saw Technology Co.,Ltd. | 50.24 | 16 | 10 | 3.2x2.5x0.7 | -10 | +60 |
Показано 1-30 из 1089