Производитель | Название | На складе | Ожидается | Розница, USD | Мелкий опт, USD | Опт, USD |
---|---|---|---|---|---|---|
Coilcraft | 0603PS-222KLB | 0 | - | - | - | - |
ZOV | 07D471K-PSB | 0 | - | - | - | - |
Pan Jit International Inc. | 1.5SMC33CA-AU_R2_000A1 | 123000 | 468000 | - | - | - |
Yangjie Electronic Technology Co., Ltd. | 1.5SMC33CAQ | 0 | - | - | - | - |
TE CONNECTIVITY | 1825910-2 | 0 | - | 0,068 | 0,0632 | 0,0583 |
NXP | 1PS76SB10,115 | 0 | - | 0,0368 | 0,0342 | 0,0316 |
NXP | 1PS79SB31.115 | 0 | - | - | - | - |
Brightek Optoelectronics | 1SA0805Y21A0CB03 | 0 | - | - | - | - |
JST | 20PS-JMDSS-G-1-TF(LF)(SN) | 0 | - | - | - | - |
JST | 30PS-JMDSS-G-1-TF(LF)(SN) | 0 | - | 2,3236 | 2,1576 | 1,9916 |
JST | 40PS-JMDSS-G-1-TF(LF)(SN) | 0 | - | - | - | - |
80PSA | 0 | - | - | - | - | |
80PSA40 | 1 | - | - | - | - | |
Unisonic Technologies | 81C17G-G-AE2-3-R | 0 | - | - | - | - |
Unisonic Technologies | 81C17G-G-AE3-3-R | 0 | - | - | - | - |
AVAGO TECHNOLOGIES | AGPS-F001-TR1 | 0 | - | - | - | - |
u-blox | ANN-MS-0-005 (GPS/Glonass | 5 | - | - | - | - |
Digi International | ANT 2.4 A24-HASM-450 RPSMA-M | 0 | - | - | - | - |
BEYONDOOR | ANT 2.4 BY-2400-01 R/A RPSMA | 0 | - | - | - | - |
Linx Technologies | ANT 2.4 CW-QW RPSMA | 0 | - | - | - | - |
Trimble Navigation | ANT GPS 66800-52 SMA 5M | 0 | - | - | - | - |
AP Memory | APS6404L-3SQR-SN | 0 | - | - | - | - |
SETfuse (SETsafe) | ASMC33CA | 1 | - | - | - | - |
International Rectifier | AUIPS2052G | 0 | - | 3,0139 | 2,7986 | 2,5834 |
International Rectifier | AUIPS71411GTR | 0 | - | - | - | - |
International Rectifier | AUIPS71451GTR | 0 | - | - | - | - |
Amazing IC | AZ5215-01F.R7GR | 0 | - | - | - | - |
Hottech | B360 | 0 | - | - | - | - |
Hottech | B360B | 0 | - | - | - | - |
Pan Jit International Inc. | BD10200CS_S2_00001 | 0 | - | - | - | - |
CONNFLY | BLS-10 (DS1071-1*10FCB) | 0 | - | 0,15 | 0,13 | 0,12 |
CONNFLY | BLS-14 (DS1071-1*14FCB) | 0 | - | 0,21 | 0,19 | 0,16 |
CONNFLY | BLS-2 (DS1071-1*2FCB) | 0 | - | - | - | - |
CONNFLY | BLS-3 (DS1071-1*3FCB) | 0 | - | - | - | - |
CONNFLY | BLS-4 (DS1071-1*4FCB) | 0 | - | 0,061 | 0,054 | 0,047 |
CONNFLY | BLS-5 (DS1071-1*5FCB) | 0 | - | - | - | - |
CONNFLY | BLS-8 (DS1071-1*8FCB) | 0 | - | - | - | - |
Pan Jit International Inc. | BR210_R1_00001 | 0 | - | - | - | - |
Pan Jit International Inc. | BR210_R2_00001 | 0 | - | - | - | - |
Pan Jit International Inc. | BR36_R1_00001 | 20 | - | - | - | - |
Pan Jit International Inc. | BR36_R2_00001 | 0 | - | - | - | - |
Pan Jit International Inc. | BX36_R1_00001 | 0 | - | - | - | - |
BEYONDOOR | BY-03 (GPS/GLONASS | 0 | - | 7,7333 | 7,1809 | 6,6286 |
BEYONDOOR | BY-10 (GPS/GLONASS | 3 | - | - | - | - |
BEYONDOOR | BY-10 (GPS/GLONASS | 0 | - | 4 | - | - |
BEYONDOOR | BY-10 (GPS/GLONASS | 0 | - | 6 | 5 | 4 |
BEYONDOOR | BY-GPS/Glonass-02 [cable 10 cm/cab end] | 0 | - | - | - | - |
BEYONDOOR | BY-GPS/Glonass-06 | 0 | - | - | - | - |
BEYONDOOR | BY-GPS/GLonass-10 | 0 | - | - | - | - |
BEYONDOOR | BY-GPS/Glonass-254 | 0 | - | - | - | - |
BEYONDOOR | BY-GPS/Glonass-254 SMD | 0 | - | - | - | - |
BEYONDOOR | BY-GPS-glonass/LTE-06 | 0 | - | - | - | - |
Yageo | CA035M0220REF-0810 | 0 | - | - | - | - |
Hongda Capacitors | CA45LC686K010R0200 | 0 | - | - | - | - |
Hongda Capacitors | CA45LC686M010R0200 | 0 | - | - | - | - |
XIANGYEE | CA45L-D6R3M477TE100 | 0 | - | - | - | - |
XIANGYEE | CA45L-D6R3M477TE150 | 0 | - | - | - | - |
Hongda Capacitors | CA55C686M010R0045 | 0 | - | - | - | - |
Hongda Capacitors | CA55C686M010R0070 | 0 | - | - | - | - |
Hongda Capacitors | CA55C686M010R0080 | 0 | - | - | - | - |
XIANGYEE | CA55-D6R3M477TE040 | 0 | - | - | - | - |
XIANGYEE | CA55-D6R3M477TE080 | 0 | - | - | - | - |
XIANGYEE | CA55-D6R3M477TE100 | 0 | - | - | - | - |
XIANGYEE | CA55-E6R3M477TE050 | 0 | - | - | - | - |
XIANGYEE | CA55-E6R3M477TE100 | 0 | - | - | - | - |
XIANGYEE | CA55-H6R3M477TE040 | 0 | - | - | - | - |
XIANGYEE | CA55-H6R3M477TE080 | 0 | - | - | - | - |
Sumida | CDRH104NP-330MC | 3000 | - | 0,3436 | 0,319 | 0,2945 |
IXYS | CLA100E1200HB | 0 | - | - | - | - |
Sumida | CPFC74NP-PS10H2A15 | 0 | - | 0,4612 | 0,4282 | 0,3953 |
Kontron | CRTtoLCD5-Jili Kit with Inverter PS-DA0408-020S | 0 | - | - | - | - |
Hsuan Mao | CWF-5 W7600-05PSNTW (HSM) | 0 | - | 0,0274 | 0,0253 | 0,0232 |
Amphenol ICC | D3-21-F IDC (BPS8B21FLD2C0Z0LF) | 0 | - | - | - | - |
ZHEJIANG JC Antenna | DAE1840H | 7 | - | - | - | - |
ZHEJIANG JC Antenna | DAE2540A | 7 | - | - | - | - |
JIA YI | DB10-09M-EC-S | 0 | - | - | - | - |
YIMTEK | DPS-15F (40515S1NGUIR) | 0 | - | - | - | - |
CONNFLY | DPS-15F (DS1034-15FBNSISS) | 0 | - | - | - | - |
CONNFLY | DPS-15F | 0 | - | - | - | - |
CSR | DPS-15M | 0 | - | - | - | - |
CONNFLY | DPS-15M (DS1034-15MBNSISS) | 0 | - | - | - | - |
CONNFLY | DPS-15M | 990 | - | 0,16 | 0,16 | 0,16 |
CONNFLY | DPS-25F (DS1034-25FBNSISS) | 0 | - | - | - | - |
CONNFLY | DPS-25F (DS1034-25FWNSISS) white | 0 | - | - | - | - |
CONNFLY | DPS-25F | 0 | - | - | - | - |
CONNFLY | DPS-25M (DS1034-25MBNSISS) | 0 | - | - | - | - |
Amphenol ICC | DPS-25M (L717TSBH25POL2RM8C309) | 0 | - | - | - | - |
CONNFLY | DPS-25M | 0 | - | - | - | - |
CONNFLY | DPS-44M (DS1077-44MB0N4S) | 0 | - | - | - | - |
CONNFLY | DPS-44M (DS1077-44MU0N3S) | 0 | - | - | - | - |
CONNFLY | DPS-44M (DS1077-44MU0N6S) | 0 | - | - | - | - |
CONNFLY | DPS-9F (DS1034-09FBNSISS) | 86 | - | 0,1352 | 0,1352 | 0,1352 |
CONNFLY | DPS-9F (DS1034-09FUNSI44) | 0 | - | - | - | - |
Hsuan Mao | DPS-9F [ | 0 | - | 0,4597 | 0,4406 | 0,4214 |
CONNFLY | DPS-9F | 0 | - | 0,34 | 0,3 | 0,26 |
CONNFLY | DPS-9M (DS1034-09MBNSISS) | 0 | - | - | - | - |
CONNFLY | DPS-9M (DS1034-09MUNSI44) | 0 | - | - | - | - |
Amphenol ICC | DPS-9M (L717TSEH09POL2RM8C309) | 0 | - | - | - | - |
CONNFLY | DPS-9M | 0 | - | - | - | - |
Degson | DPSF06A-E3-00A(H) | 0 | - | - | - | - |
YIMTEK | DPSN-9M (405S09P1NGABR) | 0 | - | 1,2 | 1,13 | 1 |
Amphenol ICC | DPSN-9M (D09P24A4GV00LF) | 0 | - | - | - | - |
Amphenol ICC | DPSN-9M (D09P24A4PX00LF) | 0 | - | - | - | - |
Degson | DRPS-1C-D24-06A(H) | 0 | - | - | - | - |
Degson | DRPSP-1C-D24-06A(H) | 0 | - | - | - | - |
CONNFLY | DS1130-01-S88BPS | 0 | - | - | - | - |
CONNFLY | DS1151-05-40PS8BSR40 | 0 | - | - | - | - |
CONNFLY | DS1151-15-2*20PS8BSR5 | 0 | - | - | - | - |
Maxim | DS1232LPS-2+T&R | 0 | - | - | - | - |
Yageo | ECAPSMD 100/16V 0605 105C CB | 0 | - | - | - | - |
Etron | EM68C16CWQD-18H | 4 | - | - | - | - |
Etron | EM68C16CWQG-25H | 10 | - | - | - | - |
Mean Well | EPS-15-5 | 0 | - | - | - | - |
Mean Well | EPS-65-24 | 0 | - | - | - | - |
ESG | ESG-GPS-05 | 0 | - | 17,4117 | 16,168 | 14,9243 |
ESG | ESG-GSMGPSWF-01 | 1 | - | 17,4117 | 16,168 | 14,9243 |
u-blox | EVK-6N | 0 | - | - | - | - |
u-blox | EVK-6T | 0 | - | - | - | - |
u-blox | EVK-6V-0 | 0 | - | 350 | 350 | 350 |
u-blox | EVK-7C-0 | 0 | - | 200 | 200 | 200 |
u-blox | EVK-7N-0 | 3 | - | 200 | 200 | 200 |
u-blox | EVK-IT530-0 | 1 | - | 250 | 250 | 250 |
u-blox | EVK-IT600-0 | 0 | - | 250 | 250 | 250 |
u-blox | EVK-M8C-0 | 0 | - | 200 | 200 | 200 |
u-blox | EVK-M8N-0 | 2 | - | 200 | 200 | 200 |
u-blox | EVK-M8QEVA with LNA | 0 | - | 250 | 250 | 250 |
u-blox | EVK-M8QEVA without LNA | 1 | - | 250 | 250 | 250 |
u-blox | EVK-M8QEVA-0 | 0 | - | - | - | - |
u-blox | EVK-M8QSAM | 0 | - | 250 | 250 | 250 |
u-blox | EVK-M8T-0 | 0 | - | 500 | - | - |
u-blox | EVK-UC530-0 | 2 | - | 250 | 250 | 250 |
u-blox | EVK-UC530M-0 | 2 | - | 250 | 250 | 250 |
u-blox | EVK-UP501 | 0 | - | 250 | 250 | 250 |
YIMTEK | EWL-2 (511EW2STR) | 0 | - | 0,016 | 0,014 | 0,012 |
YIMTEK | EWL-3 (511EW3STR) | 0 | - | 0,024 | 0,021 | 0,019 |
Hsuan Mao | FDC-64 3100-64PS1 | 0 | - | - | - | - |
Foryard | Foryard LED Lamps Catalogue | 0 | - | - | - | - |
Yamaichi | FPS009-3001-BL | 0 | - | - | - | - |
Foryard | FYLS-0603BSUGC | 0 | - | - | - | - |
Foryard | FYLS-0603BSURC | 0 | - | - | - | - |
Foryard | FYLS-0805BKUYC | 0 | - | - | - | - |
CIROCOMM TECHNOLOGY | GBA-154C (GPS, 30dBm, 25x25mm, 50mm, IPEX) | 0 | - | - | - | - |
CIROCOMM TECHNOLOGY | GBA-A08 (GPS, 15dBm, 10x10x4mm, 50mm, IPEX) | 0 | - | - | - | - |
Gaoke Ant | GKA-MF-MM002 (GPS/Glonass, 22 dB, 25*25*6, 100mm, IPEX) | 0 | - | 4,3 | 3,9 | 3,5 |
Gaoke Ant | GKZS-GNSS-015 (FAKRA, 3 m, | 0 | - | - | - | - |
Gaoke Ant | GKZS-GPS/Glonass-003 (GNSS | 0 | - | - | - | - |
Gaoke Ant | GKZS-GPS-015 (FAKRA, 3 m, | 3 | - | - | - | - |
CIROCOMM TECHNOLOGY | GLA-106 (GPS/GLONASS, L1/L2, 25dBm, IP67, 5m, SMA) | 0 | - | - | - | - |
CIROCOMM TECHNOLOGY | GLBA-106A (GPS/GLONASS, L1/L2, 25dBm, 70x70mm, 300mm, SMA) | 0 | - | - | - | - |
CIROCOMM TECHNOLOGY | GLNA-100 (GPS/GLONASS, L1/L2, 25dBm, 5m, SMA) | 0 | - | - | - | - |
CIROCOMM TECHNOLOGY | GNBA -154A (GPS/GLONASS, 30 dBm. 25x25mm) | 0 | - | - | - | - |
CIROCOMM TECHNOLOGY | GNBA -154D (GPS/GLONASS, 30 dBm. 25x25mm) | 0 | - | - | - | - |
CIROCOMM TECHNOLOGY | GNBA-106A (GPS/GLONASS, 18 dBm, 25x25mm, 30mm open end) | 0 | - | 6 | - | - |
CIROCOMM TECHNOLOGY | GNBA-106A (GPS/GLONASS, 18 dBm, 25x25mm, 70mm, IPEX/UFL) | 0 | - | 6 | - | - |
CIROCOMM TECHNOLOGY | GNBA-106A (GPS/GLONASS, 28 dBm, 25x25mm, 155mm, IPEX) | 0 | - | - | - | - |
CIROCOMM TECHNOLOGY | GNBA-106C (GPS/GLONASS, 18 dBm, 25x25mm, 50mm, IPEX/UFL) | 0 | - | 6 | - | - |
CIROCOMM TECHNOLOGY | GNBA-106D (GPS/GLONASS, 18 dBm, 25x25mm, 30mm open end) | 0 | - | - | - | - |
CIROCOMM TECHNOLOGY | GNBA-108C (GPS/GLONASS, 35x35mm, 30mm open end) | 0 | - | 15 | 11 | 8 |
CIROCOMM TECHNOLOGY | GNBA-154D (GPS/GLONASS, 30 dBm, 25x25x4mm, 100mm I-PEX) | 0 | - | - | - | - |
CIROCOMM TECHNOLOGY | GNBA-535 (GPS/GLONASS, 30 dBm, 18x18mm, 100mm open end) | 2 | - | - | - | - |
CIROCOMM TECHNOLOGY | GNBA-535 (GPS/GLONASS, 30 dBm, 18x18mm, 40mm, open end) | 0 | - | - | - | - |
CIROCOMM TECHNOLOGY | GNBA-535 (GPS/GLONASS, 30 dBm, 18x18mm, 50mm, IPEX/UFL) | 0 | - | - | - | - |
CIROCOMM TECHNOLOGY | GNBA-535A (GPS/GLONASS, 30 dBm, 18x18mm, 45mm, IPEX) | 0 | - | - | - | - |
CIROCOMM TECHNOLOGY | GNBA-A15 (GPS/GLONASS, 17dBm, 10x10mm, 25mm, IPEX) | 0 | - | - | - | - |
JIA YI | GPS Cord 140mm LMR195 Fakra-C (U002-LMR195FAC01) | 0 | - | - | - | - |
High Cloud Industrial | GPS housing | 0 | - | - | - | - |
High Cloud Industrial | GPS housing (antenna) | 0 | - | - | - | - |
Evercom | GPS-01 | 0 | - | - | - | - |
Evercom | GPS-05 | 0 | - | - | - | - |
Evercom | GPS-06 | 0 | - | - | - | - |
Evercom | GPS-08 | 0 | - | - | - | - |
Inpaq | GPS10D-D3-03-A (3.3V, SMA(m), 5 | 0 | - | 4,725 | 4,55 | 4,375 |
Inpaq | GPS10D-D3-04-A (3.3V, SMA(m), 3 | 0 | - | 1,1689 | 1,1689 | 1,1689 |
Evercom | GPS-20 | 0 | - | - | - | - |
Evercom | GPS-215 | 0 | - | - | - | - |
High Cloud Industrial | GPSA-08 (3.3V, SMA(m), 5 | 0 | - | - | - | - |
High Cloud Industrial | HCGPSA-07 (3.3V, SMA(m), 5 | 0 | - | - | - | - |
JIA YI | HDPPSNXS12T | 0 | - | - | - | - |
Holt Integrated Circuits | HI-1573PSI | 0 | - | - | - | - |
Holt Integrated Circuits | HI-8445PSI | 0 | - | - | - | - |
Holt Integrated Circuits | HI-8570PSI | 0 | - | - | - | - |
Holt Integrated Circuits | HI-8585PSIF | 0 | - | - | - | - |
Holt Integrated Circuits | HI-8588PSI | 0 | - | - | - | - |
JL World | HPS13C | 0 | - | - | - | - |
Hynix | HY5PS121621CFP-25 | 0 | - | - | - | - |
Innovative Experiment Co.,Ltd. | IE-CMPS-03 | 0 | - | - | - | - |
Weidmueller | IE-PS-V04P-RJ45-FH (1963160000) | 0 | - | - | - | - |
International Rectifier | IPS022G | 0 | - | - | - | - |
International Rectifier | IPS1021PBF | 0 | - | 2,6277 | 2,3649 | - |
ST Microelectronics | IPS4260LTR | 0 | - | - | - | - |
International Rectifier | IPS511GTR | 0 | - | - | - | - |
International Rectifier | IPS511S | 0 | - | 3,4349 | 3,1896 | 2,9442 |
International Rectifier | IPS6031SPBF | 0 | - | - | - | - |
Vishay Intertechnologies | IRFPS40N50LPBF | 0 | - | - | - | - |
International Rectifier | IRG4PSC71UPBF (IR) | 0 | - | - | - | - |
International Rectifier | IRGPS4067DPBF | 0 | - | - | - | - |
Fastrax | IT600 (IT600-200C-IT6-4269 FG) | 0 | - | - | - | - |
ZHEJIANG JC Antenna | JCDAE1568R1840H | 0 | - | - | - | - |
ZHEJIANG JC Antenna | JCDAE1568R2540A | 0 | - | - | - | - |
ZHEJIANG JC Antenna | JCN049 | 0 | - | - | - | - |
ZHEJIANG JC Antenna | JTTD1575-1602S25P4B | 0 | - | - | - | - |
Kingstate | KMTG1603-2 | 0 | - | - | - | - |
Kingstate | KPEG1501 | 0 | - | - | - | - |
Taejin Technology | LM2596HVGDP-5.0 | 0 | - | - | - | - |
Taejin Technology | LM2596HVGDP-ADJ | 20 | - | - | - | - |
Texas Instruments | LM5117PSQE/NOPB | 0 | - | - | - | - |
ST Microelectronics | LPS22HBTR | 0 | - | - | - | - |
Coilcraft | LPS3015-104ML | 0 | - | - | - | - |
Coilcraft | LPS3015-104MLB | 0 | - | - | - | - |
Coilcraft | LPS3015-104MLC | 0 | - | 0,8154 | 0,7571 | 0,6989 |
Coilcraft | LPS3015-104MRC | 0 | - | - | - | - |
Coilcraft | LPS3015-152MLC | 0 | - | - | - | - |
Coilcraft | LPS3015-183MLC | 0 | - | - | - | - |
Coilcraft | LPS3015-223MRC | 0 | - | - | - | - |
ST Microelectronics | LPS331APTR | 0 | - | - | - | - |
Coilcraft | LPS4018-103MR | 0 | - | - | - | - |
Coilcraft | LPS4018-332MLB | 0 | - | - | - | - |
Emerson & Cuming | LPS44 | 0 | - | - | - | - |
Mean Well | LPS-50-5 | 0 | - | 25,9242 | 24,0725 | 22,2208 |
Coilcraft | LPS6235-103MLC | 0 | - | 0,6448 | 0,5988 | 0,5527 |
Coilcraft | LPS6235-225MLB | 0 | - | - | - | - |
Coilcraft | LPS6235-225MLC | 0 | - | - | - | - |
Coilcraft | LPS6235-473MRB | 0 | - | - | - | - |
Coilcraft | LPS8045B-223MR | 0 | - | - | - | - |
Coilcraft | LPS8045B-224MRB | 0 | - | - | - | - |
Linear Technology | LT1761MPS5-3.3#TRMPBF | 0 | - | - | - | - |
Unisonic Technologies | MBR10200CG-TN3-R | 0 | - | - | - | - |
Pan Jit International Inc. | MBR210AFC_R1_00001 | 0 | - | - | - | - |
Locosys Technology | MC-1010-G GPS | 4 | - | - | - | - |
Bourns Inc | MF-PSMF010X-2 | 0 | - | - | - | - |
Bourns Inc | MF-PSMF110X-2 | 0 | - | - | - | - |
Monolithic Power Systems | MP9943GQ | 0 | - | - | - | - |
ON Semiconductor | MPS2222AG | 275 | - | 0,0585 | 0,0543 | 0,0502 |
ON Semiconductor | MPS2222ARLG | 0 | - | - | - | - |
Mean Well | MPS-65-12 | 0 | - | - | - | - |
Unisonic Technologies | MPSA44G-TN3-R | 0 | - | - | - | - |
Unisonic Technologies | MPSA92L-TN3-R | 0 | - | - | - | - |
CONNFLY | MU-2F (DS1066-2FCW) | 0 | - | 0,0011 | 0,0011 | 0,0011 |
CONNFLY | MU-2F (I-DS1066-SCW002) | 0 | - | - | - | - |
CONNFLY | MU-3F (DS1066-3FCW) | 10780 | - | 0,0019 | 0,0019 | 0,0019 |
CONNFLY | MU-4F (DS1066-4FCW) | 0 | - | 0,0063 | 0,0056 | 0,0048 |
CONNFLY | MU-5F (DS1066-5FCW) | 890 | - | 0,0057 | 0,005 | 0,0044 |
Hsuan Mao | MU-5F (H2003-05PSW000) | 0 | - | - | - | - |
CONNFLY | MU-6F (DS1066-6FCW) | 0 | - | 0,01 | 0,009 | 0,0078 |
CONNFLY | MU-8F (DS1066-8FCW) | 1273 | - | 0,015 | 0,013 | 0,0112 |
HOLIN | MUB-P3HPRS | 0 | - | - | - | - |
CONNFLY | MW-10M (DS1066-10MVW6) | 0 | - | 0,041 | 0,036 | 0,031 |
Hsuan Mao | MW-10M W2103-10PSSTBW | 0 | - | - | - | - |
CONNFLY | MW-10MR (DS1066-10MRW6XA) | 0 | - | - | - | - |
CONNFLY | MW-2M (DS1066-2MVW6) | 46 | - | 0,0092 | 0,0081 | 0,007 |
CONNFLY | MW-2M (DS1066-2MVW6S) | 6000 | - | - | - | - |
CONNFLY | MW-3M (DS1066-3MVW6) | 5967 | - | 0,017 | 0,015 | 0,013 |
CONNFLY | MW-3M (DS1066-3MVW6X) | 0 | - | - | - | - |
CONNFLY | MW-4M (DS1066-4MVW6) | 10 | - | 0,016 | 0,014 | 0,013 |
CONNFLY | MW-4MR (DS1066-4MRW6) | 2172 | - | 0,022 | 0,02 | 0,017 |
CONNFLY | MW-5M (DS1066-5MVW6) | 0 | - | 0,02 | 0,018 | 0,016 |
CONNFLY | MW-6M (DS1066-6MVW6) | 516 | - | 0,026 | 0,023 | 0,02 |
ON Semiconductor | NCP1117LPST33T3G | 0 | - | - | - | - |
Murata | NFM18PS105R0J3D | 0 | - | - | - | - |
NJRC | NJM12877F25-TE1 | 0 | - | - | - | - |
NJRC | NJM12888F25-TE1 | 0 | - | - | - | - |
NJRC | NJW4122KU1 | 0 | - | - | - | - |
NJRC | NJW4171GM1-A-TE1 | 2 | - | - | - | - |
NJRC | NJW4171GM1-B-TE1 | 10 | - | - | - | - |
NJRC | NJW4177GM1-A | 102 | - | - | - | - |
NJRC | NJW4177GM1-B | 8 | - | - | - | - |
NJRC | NJW4196GM1-A | 205 | - | - | - | - |
CIROCOMM TECHNOLOGY | PA025AQ0025 | 20 | - | 1,5 | 1,2 | 1,2 |
ProLight Opto | PACF-35FPL-DC6GPS | 10 | - | - | - | - |
CIROCOMM TECHNOLOGY | PAT25AQ0000 | 0 | - | - | - | - |
Lextar Electronics Corp. | PC33H07 V0 2700K | 0 | - | - | - | - |
Lextar Electronics Corp. | PC33H07 V0 3000K | 0 | - | - | - | - |
Lextar Electronics Corp. | PC33H07 V0 4000K | 0 | - | - | - | - |
Lextar Electronics Corp. | PC33H07 V0 5000K | 0 | - | - | - | - |
Amphenol ICC | PCI Express 36PS 1mm (10061913-120TLF) | 0 | - | - | - | - |
Capxon Technology | PF681M6R3F080P | 0 | - | - | - | - |
Mini-box.com | picoPSU-120 | 0 | - | - | - | - |
Diotec | PPS1045-3G | 15908 | - | - | - | - |
Lextar Electronics Corp. | PRD4 | 0 | - | - | - | - |
Lextar Electronics Corp. | PRD4J-K | 0 | - | - | - | - |
Lextar Electronics Corp. | PRD4J-K-2 | 0 | - | - | - | - |
Lextar Electronics Corp. | PRD4J-K-2-0-C | 0 | - | - | - | 0,095 |
Lextar Electronics Corp. | PRD813 | 0 | - | - | - | - |
Lextar Electronics Corp. | PRH4 | 0 | - | - | - | - |
Lextar Electronics Corp. | PRL4 | 0 | - | - | - | - |
Lextar Electronics Corp. | PRL613 | 0 | - | - | - | - |
Lextar Electronics Corp. | PRS4 | 0 | - | - | - | - |
Lextar Electronics Corp. | PRS513 | 0 | - | - | - | - |
Lextar Electronics Corp. | PRS813 | 0 | - | - | - | - |
Lextar Electronics Corp. | PRS818 | 0 | - | - | - | - |
ACAM | PS081-EVA-KIT | 0 | - | - | - | - |
ACAM | PS081FN | 0 | - | - | - | - |
ACAM | PS09-DLC-EVA | 0 | - | - | - | - |
ACAM | PS09-EVA-KIT | 0 | - | - | - | - |
ACAM | PS09FN | 0 | - | - | - | - |
Forward | PS-12 | 0 | - | - | - | - |
Power-Sonic | PS-1223 | 0 | - | - | - | - |
Mean Well | PS-15-5 | 0 | - | 8,374 | 7,7758 | 7,1777 |
Height Piezoeletric | PS-200A1 | 0 | - | - | - | - |
Renesas | PS2501A-1-A | 0 | - | - | - | - |
NEC | PS2501L-1-E3-A (NEC) | 0 | - | 0,1038 | 0,0934 | - |
NEC | PS2501L-1-F3-A | 0 | - | - | - | - |
NEC | PS2501L-1-F3-AKK | 0 | - | - | - | - |
NEC | PS2501L-1L-F3-A | 0 | - | - | - | - |
California Eastern LAB | PS2501L-4-A | 0 | - | - | - | - |
Renesas | PS2532-1-A | 0 | - | - | - | - |
Renesas | PS2533-1-A | 0 | - | - | - | - |
Renesas | PS2701-1 | 0 | - | 0,1725 | 0,1602 | 0,154 |
California Eastern LAB | PS2701-1-A | 0 | - | - | - | - |
Renesas | PS2701-1-F3-A | 0 | - | - | - | - |
Renesas | PS2701-1L-F3-A | 0 | - | - | - | - |
Renesas | PS2701A-1L-F3-A | 0 | - | - | - | - |
Renesas | PS2705-1-F3-A | 0 | - | - | - | - |
Renesas | PS2705-1L-F3-A | 0 | - | - | - | - |
NEC | PS2705A-1-F3-A | 0 | - | - | - | - |
Renesas | PS2801-1-F3-A | 0 | - | - | - | - |
NEC | PS2801-1P-F3-A | 0 | - | - | - | - |
California Eastern LAB | PS2801A-1-A | 0 | - | 1,7191 | 1,5963 | 1,4735 |
Renesas | PS2805C-4M-F3-A | 0 | - | - | - | - |
Renesas | PS2811-1-F3-A | 0 | - | - | - | - |
Height Piezoeletric | PS-300A1 | 0 | - | - | - | - |
Height Piezoeletric | PS-400A1 | 0 | - | - | - | - |
IDEC | PS5R-VD24 | 0 | - | - | - | - |
Capxon Technology | PS681M6R3F080P | 0 | - | - | - | - |
Renesas | PS710AL-1A-E3-A | 0 | - | 2,5005 | 2,3219 | 2,1433 |
Capxon Technology | PS821M6R3F080P | 0 | - | - | - | - |
California Eastern LAB | PS8501-AX | 0 | - | - | - | - |
NEC | PS9613-A | 0 | - | - | - | - |
Renesas | PS9817A-2-F3-AX | 0 | - | - | - | - |
Amphenol ICC | PSASF3130201TR | 0 | - | - | - | - |
Zhejiang Jiakang Electronics | PSC1.0M020102H2CE0-B0-EN-35 | 0 | 10 | - | - | - |
Zhejiang Jiakang Electronics | PSC2.0M014083H2AD2-B0 | 0 | 10 | - | - | - |
Mean Well | PSC-60A | 0 | - | - | - | - |
PEAK | PSD-0505DLF | 0 | - | - | - | - |
PEAK | PSD-0505EH30LF | 1 | - | - | - | - |
PEAK | PSD-0505ELF | 1 | - | - | - | - |
PEAK | PSD-0505ZLF | 0 | - | - | - | - |
PEAK | PSD-0509DLF | 0 | - | - | - | - |
PEAK | PSD-1212ELF | 0 | - | - | - | - |
PEAK | PSD-123R3EH30LF | 0 | - | - | - | - |
Protek Devices | PSD12C | 0 | - | - | - | - |
Mean Well | PSD-15B-12 | 0 | - | - | - | - |
Mean Well | PSD-15C-12 | 0 | - | - | - | - |
PEAK | PSD1-A-0505E | 0 | - | - | - | - |
PEAK | PSD1-A-3R305E | 0 | - | - | - | - |
PEAK | PSD-2415ELF | 0 | - | - | - | - |
Mean Well | PSD-30A-5 | 0 | - | - | - | - |
PEAK | PSD-3R305ELF | 0 | - | - | - | - |
Viking | PSDB1003NT150 | 2000 | - | 0,29 | 0,24 | 0,2 |
Viking | PSDB1004NT100 | 8 | - | - | - | - |
Viking | PSDB1004NT150 | 0 | - | - | - | - |
Viking | PSDB1004NT220 | 3 | - | - | - | - |
Viking | PSDB1004NT221 | 0 | - | - | - | - |
Viking | PSDB1004NT270 | 5 | - | - | - | - |
Viking | PSDB1004NT330 | 4 | - | - | - | - |
Viking | PSDB1004NT3R3 | 15 | - | - | - | - |
Viking | PSDB1005NT150 | 9 | - | - | - | - |
Viking | PSDB1005NT6R8 | 0 | - | - | - | - |
Viking | PSDB5D28NT3R3 | 10 | - | - | - | - |
Viking | PSDB5D28NT470 | 0 | - | - | - | - |
Viking | PSDB5D28NT5R0 | 0 | - | - | - | - |
Pan Jit International Inc. | PSDH6060L1_T0_00001 | 0 | - | - | - | - |
Pan Jit International Inc. | PSDH6060S1_T0_00001 | 0 | - | - | - | - |
PEAK | PSDV-2405ELF | 0 | - | - | - | - |
PEAK | PSDV-A-2405E | 0 | - | - | - | - |
CONNFLY | PSLM-2 (DS1004-1*2F12) | 0 | - | - | - | - |
