Батарейки (не заряжаемые элементы)
Поставщик:
EEMBНаименование | Фото |
Поставщик
|
Химический состав
|
Номинальная емкость (mA/h)
|
Максимальный постоянный ток разряда (mA)
|
Номинальное напряжение (В)
|
|
---|---|---|---|---|---|---|---|
ER9V | EEMB | Li-SOCl2 | 1200 | 40 | 10.8 | ||
ER34615S | EEMB | Li-SOCl2 | 12000 | 170 | 3.6 | ||
ER10250 | EEMB | Li-SOCl2 | 400 | 5 | 3.6 | ||
ER10450 | EEMB | Li-SOCl2 | 800 | 25 | 3.6 | ||
ER13150 | EEMB | Li-SOCl2 | 450 | 10 | 3.6 | ||
ER13170 | EEMB | Li-SOCl2 | 500 | 10 | 3.6 | ||
ER14250 | EEMB | Li-SOCl2 | 1200 | 40 | 3.6 | ||
ER14250-CB | EEMB | Li-SOCl2 | 1200 | 40 | 3.6 | ||
ER14250M | EEMB | Li-SOCl2 | 750 | 120 | 3.6 | ||
ER14250S | EEMB | Li-SOCl2 | 600 | 50 | 3.6 | ||
ER14335 | EEMB | Li-SOCl2 | 1650 | 75 | 3.6 | ||
ER14335M | EEMB | Li-SOCl2 | 1200 | 300 | 3.6 | ||
ER14505 | EEMB | Li-SOCl2 | 2400 | 100 | 3.6 | ||
ER14505-CB | EEMB | Li-SOCl2 | 2400 | 100 | 3.6 | ||
ER14505M | EEMB | Li-SOCl2 | 1800 | 500 | 3.6 | ||
ER14505S | EEMB | Li-SOCl2 | 1600 | 100 | 3.6 | ||
ER17335 | EEMB | Li-SOCl2 | 2100 | 100 | 3.6 | ||
ER17335M | EEMB | Li-SOCl2 | 1700 | 500 | 3.6 | ||
ER17335S | EEMB | Li-SOCl2 | 1500 | 10 | 3.6 | ||
ER17505 | EEMB | Li-SOCl2 | 3400 | 120 | 3.6 | ||
ER18505 | EEMB | Li-SOCl2 | 4000 | 120 | 3.6 | ||
ER18505M | EEMB | Li-SOCl2 | 3200 | 1000 | 3.6 | ||
ER20505 | EEMB | Li-SOCl2 | 4400 | 120 | 3.6 | ||
ER20505M | EEMB | Li-SOCl2 | 3600 | 1000 | 3.6 | ||
ER2450 | EEMB | Li-SOCl2 | 500 | 8 | 3.6 | ||
ER26500 | EEMB | Li-SOCl2 | 9000 | 200 | 3.6 | ||
ER26500M | EEMB | Li-SOCl2 | 6500 | 1000 | 3.6 | ||
ER26500S | EEMB | Li-SOCl2 | 5500 | 150 | 3.6 | ||
ER341245 | EEMB | Li-SOCl2 | 35000 | 420 | 3.6 | ||
ER341245S | EEMB | Li-SOCl2 | 25000 | 400 | 3.6 |
Показано 1-30 из 76